Content for this page is currently being updated.
So you might be visiting here from overseas or Africa and want to know what things will cost?
Thomas Cook Cost of Living Survey 2010
Thomas Cook has revealed where holiday spending money goes the furthest in its Cost of Living survey 2010.
Their Top Seven Long-Haul value-for-money destinations are:
| // |
| Destination | Three-course meal | Beer | Total daily expenses | |
|---|---|---|---|---|
| 1. | India | £5.48 | £0.68 | £17.10 |
| 2. | Cuba | £10.00 | £1.07 | £24.23 |
| 3. | Malaysia | £14.00 | £2.24 | £31.33 |
| 4. | Mexico | £25.00 | £1.80 | £39.80 |
| 5. | South Africa | £17.00 | £1.16 | £40.34 |
| 6. | Canada | £19.50 | £2.40 | £45.60 |
| 7. | USA | £15.90 | £2.55 | £46.95 |
CapeInfo's Cost of Holidays Info
We've chosen middle-of-the-road costs within the different parameters – you will find cheaper but, if cost isn't a factor, the sky can be the limit.
Bear in mind these are average prices throughout the year. Peak season (Christmas/New Year) in coastal cities can be much higher, but Johannesburg doesn't have a peak season at all. And suburbs can be cheaper while rural areas are frequently much cheaper.
{jkefel kefelui=[tabs] title=[Cape Town] trigger=[mouseover]}
| SA Rands | |||||
|---|---|---|---|---|---|
| Accommodation | |||||
| 5-star hotel | per person sharing | R2 000 | |||
| 3-star hotel | per person sharing | R400 | |||
| Standard Holiday Inn, 3-star hotel | per person sharing | R350 | |||
| Guest house/B&B (5-star) | per person sharing | R550 | |||
| Budget accommodation | per person sharing | R200 | |||
| Backpacking/youth hostel | per person | R70 | |||
| Drink | |||||
| Premium red wine | Bottle: 750ml | R130 | |||
| Good quality everyday red wine | Bottle: 750ml | R30 | |||
| Premium white wine | Bottle: 750ml | R85 | |||
| Good quality everyday white wine | Bottle: 750ml | R25 | |||
| Local beer | Can: 375ml | R5 | |||
| Imported beer (Heinecken) | Can: 375ml | R8 | |||
| Scotch Whisky (Bells, J&B) | Bottle: 750ml | R130 | |||
| Soft drinks (Coca Cola) | Bottle/can: 375ml | R5 | |||
| Hotel/restaurant wine | Bottle | add 100%+ | |||
| Hotel/restaurant wine | by the glass | R12+ | |||
| Hotel/restaurant beer | 375ml local can/bottle | R8 | |||
| Hotel/restaurant beer | 500ml local draft | R10 | |||
| Hotel/restaurant Scotch Whisky | tot | R15+ | |||
| Hotel/restaurant Soft drinks | Bottle/can: 375ml | R7+ | |||
| Food | |||||
| Top restaurant | starter, main, dessert: p/p | R200 | |||
| A memorable meal | main, starter/dessert: p/p | R120 | |||
| Steakhouse rump steak | 500g | R70 | |||
| Family restaurant: fish | R60 | ||||
| Family restaurant: Pasta/Pizza | p/p | R45 | |||
| Coffee Shop breakfast | "English" breakfast | R30 | |||
| Sandwich take-out | a variety of fillings | R12 | |||
| McDonalds | Basic burger | R4.5 | |||
| Main attractions | |||||
| adult: child (under 18): child (under 4) |
R180 R90 Free |
||||
| Robben Island | adult: child (under 18): |
R220 R110 |
|||
| Kirstenbosch Buy online |
adult: child (6 - 17): |
R37 R10 |
|||
| Cape Point | adult: child (under 11): |
R80 |
|||
| Chapman's Peak Drive | toll road: per car | R30 | |||
| Entertainment & leisure | |||||
| Cinema tickets | per person | R35 | |||
| Round of golf | per person, from | R100+ | |||
| Transport | |||||
| Airport Shuttle | one way, per person | R130 | |||
| Direct Transfer | Wide range of economical options |
Click to enquire or book | |||
| Taxi | per km | R9 | |||
| Car rental Click to enquire with CapeInfo's recommended company |
per day | R250 | |||
| Tours | |||||
| Full day peninsula tour | per person | R700 | |||
| Full day winelands tour | per person | R700 | |||
{/jkefel} {jkefel title=[Johannesburg]}
| SA Rands | |||||
|---|---|---|---|---|---|
| Main attractions | |||||
|
Apartheid Museum |
adult: child (under 18): |
R40 R25 |
|||
| Gold Reef City | adults & scholars: toddlers (under 1.3m): |
R150 R100 |
|||
| Constitutional Court | |
Free | |||
| Liliesleaf | |
Free |
|||
| Cradle of Humankind | Maropeng Visitors' Centre Adults Children 4 - 14 Combination - Maropeng & Sterkfontein Caves Adults Children 4 - 14 |
R115 R65 R190 R110 |
|||
| Transport | |||||
| Gautrain | OR Tambo - Sandton, single | R100 | |||
| Direct Transfer | Wide range of economical options |
Click to enquire or book | |||
| Taxi | per km | R9 | |||
| Car rental Click to enquire with CapeInfo's recommended company |
per day | R250 | |||
{/jkefel} {jkefel title=[Durban]} to come {/jkefelend}
{jacomment on}




