Land area & Population of SA & its Provinces (2001)
| Land area (km²) | % | Population | % | % change 1996–2001 |
|
| South Africa | 1 219 090 | 100 | 44 819 778 | 100 | 10.4 |
| Western Cape | 129 370 | 10.6 | 4 524 335 | 10.1 | 14.3 |
| Eastern Cape | 169 580 | 13.9 | 6 436 763 | 14.4 | 2.1 |
| Northern Cape | 361 830 | 29.7 | 822 727 | 1.8 | –2.1 |
| Free State | 129 480 | 10.6 | 2 706 775 | 6.0 | 2.8 |
| Gauteng | 17 010 | 1.4 | 8 837 178 | 19.7 | 20.3 |
| KwaZulu-Natal | 92 100 | 7.6 | 9 426 017 | 21.0 | 11.9 |
| Limpopo | 123 910 | 10.2 | 5 273 642 | 11.8 | 6.9 |
| Mpumalanga | 79 490 | 6.5 | 3 122 990 | 7.0 | 11.5 |
| North West | 116 320 | 9.5 | 3 669 349 | 8.2 | –2.1 |
Population of the largest municipal areas in the Western Cape (2001)
| Cape Town | 2 893 251 |
| Drakenstein (Paarl) | 194 421 |
| Breede Valley (Worcester) | 146 026 |
| George | 135 415 |
| Stellenbosch | 117 704 |
| Theewaterskloof (Caledon) | 93 268 |
| Oudtshoorn | 84 685 |
| Mossel Bay | 71 494 |
| Saldanha Bay | 70 435 |
| Overstrand (Hermanus) | 55 725 |
| Knysna | 51 472 |
| Beaufort West | 37 086 |
| Plettenberg Bay | 29 184 |
| Cape Agulhas (Bredasdorp) | 26 176 |
Source: Department of Land Affairs and Statistics SA
{jcomments on}




