capetownslice1

What are you looking for today?

You don't need to fill in all the text boxes below... just what's most important for you.  For advanced searches (price, amenities, etc) click here
Click here for the Fastest Way to find Accommodation & Book Online

Land area & Population of SA & its Provinces (2001 and 2011)

Nearly a quarter of the population lives on 1.4% of the total land area – Gauteng is by far South Africa's largest and most densely populated province.  What these figures show is how SA's landscape is being changed by migration.  Provinces where 2001-2011 population change (right hand column) is below 15.5%, do not cater for the needs of their people.

  Land area
(km²)
% Population
2001
% % change
1996–2001
Population
2011
% % change
2001-2011
South Africa 1 219 090 100 44 819 778 100 10.4 51 770 560 100 15.5
Western Cape 129 370 10.6 4 524 335 10.1 14.3 5 822 734 11.2 28.7
Eastern Cape 169 580 13.9 6 436 763 14.4 2.1 6 562 053 12.7 1.9
Northern Cape 361 830 29.7 991 919 1.8 –2.1 1 145 861 2.2 15.5
Free State 129 480 10.6 2 706 775 6.0 2.8 2 745 590 5.3 1.4
Gauteng 17 010 1.4 9 388 854 19.7 20.3 12 272 263 23.7 30.7
KwaZulu-Natal 92 100 7.6 9 426 017 21.0 11.9 10 267 300 19.8 8.9
Limpopo 123 910 10.2 5 273 642 11.8 6.9 5 404 868 10.4 2.5
Mpumalanga 79 490 6.5 3 122 990 7.0 11.5 4 039 939 7.8 29.4
North West 116 320 9.5 3 669 349 8.2 –2.1 3 509 953 0.7 –4.3

 


Source: Department of Land Affairs and Statistics SA